Exemplar | TDE01Z/TDE02Z |
Artus | 26 "Steel Frame" |
Tires | 26*1.95 |
Rims | Aluminium Alloy |
Ante fregit | Disc Brake |
tergo fregit | Discus Brakee |
Motor | 36V250W Motor |
Pugna | 36V10Ah Li-ion Pugna |
Patina | Input: AC 100V-240V 100W 50/60Hz Output: 42V-2.0A |
Patina tempus | 2-5 Horae |
Controller | 36v Intelligent Brushless Controller |
Ostendere | LCD |
PAS | 5 Celeritas |
Derailleur | Shimano VI Volo |
Maximilianus.Celeritas | 32km/h |
Range procul | 40-50km plenam electricam, ≥100km ab PAS |
Maximilianus.Load | 150kg |
NW/GW | 23kg / 28kg (altilium Complectens) |
Lobortis Size | 1500×280×800 mm |
Color | Libitum |
Continens Loading | 80 ponit 20GP;190 ponit 40HQ |
1.26 inch tireand frame, esse etiam 27.5 et 29 inch
3.
3.Aluminium Alloy rims
4.With ante lucem DUXERIT
5.Rear parte esse cum mudguard
6.Equip in montem strigare melius scandere